New Computer Configurations - Windows
These are the current configurations available to departments when purchasing a new Windows computer. Prices effective 8/14/2024 and are subject to change.
IT Replacement Cycle: IT's replacement cycle for computers on campus is every 5 years for your primary device unless there are IT budgetary restrictions. IT will fund the cost of primary devices to be replaced once a primary computing device reaches 5 years old. Staff members will receive a standard Windows laptop. Faculty are able to choose between a standard Windows or Mac laptop.
IT Replacement cycle equipment: In addition to the standard laptop device, one 27" Monitor, a docking station, and a wireless keyboard and mouse will also be provided at no extra cost. Faculty/Departments can choose to fund the additional cost of the Advanced computer option or additional monitors/peripherals.
Standard Laptop Configurations
| Option 1 – IT STANDARD | Option 2 – IT ADVANCED | Option 3 -Compact STANDARD | Option 4 - Compact ADVANCED |
Model | Dell Precision 3590 | Dell Precision 3590 | Dell 7350 2-in-1 | Dell 7350 2-in-1 |
Processor | i5-4 Core, 12MB Cache,1.3 GHz up to 4.40 GHz Turbo | i7-4 Core, 12MB Cache, 1.7 GHz up to 4.70 GHz Turbo | Intel Core Ultra 5 135U, vPRO (12MB cache, 12 cores, 14 threads, up to 4.4 GHz Max Turbo) | Intel Core Ultra 7 165U, vPRO (12MB cache, 12 cores, 14 threads, up to 4.9 GHz Max Turbo) |
RAM | 16 GB | 16 GB | 16 GB | 32 GB |
Hard Drive | 512 GB SSD | 512 GB SSD | 512 SSD | 1 TB |
Graphics | Intel® Graphics | NVIDIA RTX500 4GB | Integrated Intel® graphics, | Integrated Intel® graphics, |
Wireless | Intel Wi-Fi 6E 802.11ax Wireless Card with Bluetooth 5.2 | Intel Wi-Fi 6E 802.11ax Wireless Card with Bluetooth 5.2 | Intel BE200 Wi-Fi 7 2x2, Bluetooth 5.4 Technology, WirelessCard | Intel BE200 Wi-Fi 7 2x2, Bluetooth 5.4 Technology, WirelessCard |
Screen | 15.6"FHD, 16x9, 1920x1080, 250 nit, 60Hz, Non-Touch screen Camera & Mic | 15.6"FHD, 16x9, 1920x1080, 250 nit, 60Hz, Non-Touch screen Camera & Mic | QHD+(2560x1600)AR+AS,Touch,ComfView+, WVA,500 nits, FHD IRCam+IP, WWAN-5G,ALU, Pen supp.391-BJDR-1 -Fingerprint | QHD+(2560x1600)AR+AS,Touch,ComfView+, WVA,500 nits,FHD IRCam+IP, WWAN-5G,ALU, Pen supp.391-BJDR-1 -Fingerprint |
Cost | $1052.00 | $1192.00 | $1703.00 | $1918.00 |
Add Ons (approximate pricing) | ||||
-Thunderbolt Docking Station | + $300.00 | + $300.00 | + $300.00 | + $300.00 |
-Asus 27" monitor | + $150.00 | + $150.00 | + $150.00 | + $150.00 |
-Logitech Wireless Keyboard and Mouse | + $30.00 | + $30.00 | + $30.00 | + $30.00 |
-Optical Drive | + $30 | + $30 | + $30 | + $30 |
Related articles
Filter by label
There are no items with the selected labels at this time.
Did this solve your issue??